50" x 25" VICTOR CNC VERTICAL MACHINING CENTER

50" x 25" VICTOR CNC VERTICAL MACHINING CENTER
Contact us for price
Location:Venetia, PA
or
Call 724-942-3382
Description
50" x 25" VICTOR CNC VERTICAL MACHINING CENTER
S/N# 2000400E
20”x 63” Table
Specifications
20” x 63” Table Rigid Head (Digital Control Mill)
B. TRAVELS
C. TABLE
D. SPINDLE
E. CONTROL
F. SERVO MOTOR SYSTEM
G. POWER
H. AUTO TOOL CHANGER (OPTIONAL)
I. ACCURACY
J. WEIGHT & DIMENSIONS
Specifications
| Manufacturer | Victor |
| Model | 2063DCM |
| Year | 2008 |
| Condition | Used |
| Stock Number | 1412b |
| Stk | 1412b |
| X-axis | 50” |
| Y-axis | 25” |
| Z-axis | 24” |
| Rapid traverse (x / y / z axis) | 400 / 400 / 300 in/min |
| Spindle nose to table surface | 3” ~ 27” |
| Spindle center to column distance | 25.5” |
| Table size | 19.7” x 63” |
| T-slot width | 0.71” |
| Number of t-slots | 5 |
| Max. load capacity | 3,300 lb. |
| Quill diameter | 5.9” |
| Quill travel | N/A |
| Spindle head swivel angle | N/A |
| Spindle speeds | 0 ~ 6,000 rpm |
| Spindle taper | CT 40 (BT 40 optional) |
| Cnc control system | Fanuc 20-FA |
| No. of electronic handwheels | 4 Handwheels (X, Y, Z & Programmable) |
| Servo motor | FANUC A/C brushless servo motor |
| Amplifier system | FANUC digital servo amplifier drives |
| Servo motor torque (x / y / z axis) | 106 in-lb. / 106 in-lb. / 106 in-lb. |
| Spindle motor | 10 HP |
| Voltage | 220V / 3 Phase |
| Tool capacity (optional) | 20 (optional) |
| Type (optional) | Carousel (optional) |
| Positioning (”) | 0.0004” |
| Repeatability (”) | 0.0002” |
| Shipping dimensions (lxwxh) | 142” x 145” x 117” |
| Net weight | 7,700 lb. |
| Gross weight | 8,140 lb. |

